Our Testing Facility
Instrument Name | Make | Model |
---|---|---|
HPLC (UV/PDA) | Waters | Alliance e2695 |
UPLC (UV/PDA) | Waters | Acquity H Class Plus |
GC-HS (FID) | Agilent | 7890B/7697A |
Particle Size analyzer by Malvern | Agilent | LC MS/MS/SHIMADZU |
Dissolution Tester | Electrolab | EDT-14LX |
FTIR | Jasco | FT/IR-4600 |
UV Spectrophotometer | Shimadzu | UV1800 |
Walk-in Stability chambers (Total Capacity: 1,20,000 L) |
Newtronics | NLWH555SU |
Auto-titrator | Metrohm | 907 titrando |
Micro analytical balance | Mettler Toledo | XPE26 |
Semi micro analytical balance | Radwag | XA210.4Y.A |
Water purification system | Adrona | Q-Front |
Water purification system | Millipore | Milli-Q |
Glassware cleaning machine | Lancer | 820 LX |